The site is developed and maintained by Dr. Fazal Rahim Pathologist:
You are Visitor No:423
| Progress Report 2013 | ||
|---|---|---|
| S. No | Department | Number of Patients |
| 1 | Total Admissions | 31072 |
| 2 | Total OPD | 247977 |
| 3 | Emergency Department | 25872 |
| 4 | Total Laboratory Tests | 60331 |
| 5 | X_ Rays | 14908 |
| 6 | X-Rays Computerized (C.R) | 6134 |
| 7 | Ultrasounds | 15333 |
| 8 | ECG | 7670 |
| 9 | Echo | 160 |
| 10 | Major Operations | 6583 |
| 11 | Minor Operations | 2375 |
| 12 | Deliveries | 6484 |
| 13 | Dog bite cases vaccinated (ARV) | 784 |
| 14 | ||
PROGRESS REPORT 2011 |
||
S. No |
DEPARTMENT |
NUMBER |
| 1 | General OPD | 225939 |
| 2 | Casualty | 67755 |
| 3 | Operations Major | 5788 |
| 4 | Operations Minor | 2083 |
| 5 | Deliveries | 4782 |
| 6 | Abortions | 354 |
| 7 | E.C.G | 6833 |
| 8 | X- Rays | 14464 |
| 9 | Ultrasound | 13771 |
| 10 | Laboratory Tests | 48419 |
| 11 | Total Admissions | 26423 |
| 12 | Blood Transfusions | 2880 |
| 13 | Homeo OPD | 1019 |
| 14 | Hakim OPD | 950 |
WELCOME
TO
welcome
to
WELCOME TO DHQ HOSPITAL TIMERGARA |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |